- Resources
- Here
Human Whole-Exome Sequencing, xGen™ Hyb Capture Kit Trinity for Element (Trinity™)
Thank you for your interest in our datasets. Click the links in the FASTQ Files column to download.
Samples
|
Run ID |
Sample ID |
FASTQ Files |
bed | Report |
| DVT-0332 | 20241105-JM-L1112-1 | Read 1 Read 2 |
bed | bases2fastq HTML report |
| 20241105-JM-L1112-10 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-11 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-12 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-13 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-14 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-15 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-16 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-17 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-18 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-19 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-2 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-20 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-21 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-22 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-23 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-24 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-3 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-4 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-5 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-6 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-7 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-8 | Read 1 Read 2 |
|||
| 20241105-JM-L1112-9 | Read 1 Read 2 |
The Trinity Sequencing Kit was used to perform whole-exome sequencing (WES) on reference genomic DNA (gDNA).
Methods
IDT xGen Exome Sequencing Kit Trinity for Element (#10022463) was used to prepare libraries and perform capture for Trinity sequencing according to the user guide.
Libraries were prepared from 100 ng of NA12878 gDNA, with 7 PCR cycles performed for amplification and indexing of the replicates. A total of 24 libraries were pooled equally by mass (250 ng per sample) in a single overnight hybridization reaction.
Following capture, the libraries were sequenced using the Trinity 2x150 Sequencing Kit (#860-00020). Bases2Fastq was used to generate adapter trimmed FASTQ files from the sequencing data.
Register to download the dataset
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.