The Element Adept™ Library Compatibility Workflow adapts linear libraries prepared with third-party kits for sequencing on Element AVITI™ System. With a simple workflow and only ~75 minutes of total protocol time, an Adept reaction can process up to 96 pooled libraries and generate sequencing-ready circular libraries.
The Adept Workflow supports libraries that match the sequence Figure 1 depicts in black. Libraries with missing or mismatched bases or 5′ and 3′ modifications that block DNA ligation require additional processing to be compatible with the Adept Workflow.

Compatible Kits
The following table lists example library prep and index kits that are known to be compatible with the Adept Workflow. These compatible kits generate libraries that are ready input for the Adept Workflow.
Category | Vendor | Workflow | Catalog# |
---|---|---|---|
N | 10X Genomics | Chromium Next GEM Single Cell ATAC Library & Gel Bead Kit v1.1, 16 rxns | 1000175 |
N | 10X Genomics | Chromium Next GEM Single Cell ATAC Kit v2, 16 rxns | 1000390 |
N | 10X Genomics | Dual Index Kit NN Set A (for Sample Multiplexing) | 1000243 |
N | 10X Genomics | Single Index Kit N Set A | 1000212 |
T | 10X Genomics | Chromium Next GEM Single Cell 3’ GEM, Library & Gel Bead Kit v3.1 | 1000121 |
T | 10X Genomics | Dual Index Kit TT Set A | 1000215 |
T | 10X Genomics | Single Index Kit T Set A | 1000213 |
T | 10X Genomics | Visium Spatial Gene Expression Slide & Reagent Kit | 1000184 |
T | Agilent | SURESELECT XT HS2 Reagent Kit with Index Primer Pairs | G9983A (pairs 1-96) |
T | Agilent | SURESELECT XT HS2 Reagent Kit with Index Primer Pairs | G9983B (pairs 97-192) |
T | Agilent | SURESELECT XT HS2 Reagent Kit with Index Primer Pairs | G9983C (pairs 193-288) |
T | Agilent | SURESELECT XT HS2 Reagent Kit with Index Primer Pairs | G9983D* (pairs 289-384) |
T | Agilent | SSELXT HS Human All Exon V8, 16 Rxns | 5191-6873 |
T | Agilent | SSELXT Human All Exon V8, 16 Rxns | 5191-6879 |
T | BD Biosciences | Whole Transcriptome Analysis (WTA) Amplification Kit | 633801 |
T | Bio-Rad | SEQuoia Complete Stranded RNA Library Prep Kit | 17005726 |
T | Dovetail Genomics | Dovetail® Micro-C Kit | 21006 |
T | Dovetail Genomics | Dovetail® Omni-C® Kit | 21005 |
T | IDT | xGen™ DNA Lib Prep EZ 16rxn | 10009863 |
T | IDT | xGen™ cfDNA & FFPE DNA Library Prep MC, 16 rxn | 10006202 |
T | IDT | xGen™ Stubby Adapter-UDI Primers, 96 rxn | 10005921 |
T | IDT | xGen™ Exome Hyb Panel v2, 4 rxn | 10005151 |
N | Illumina | Nextera XT DNA Library Preparation Kit* (24 samples) | FC-131-1024 |
T | Jumpcode | CRISPRclean Plus Stranded Total RNA Prep with rRNA Depletion (Human, Mouse, Rat, Pan Bacteria) | KIT1016 |
T | New England BioLabs | NEBNext® Multiplex Oligos for Illumina® (Unique Dual Index UMI Adaptors DNA Set 1) | E7395S |
T | New England BioLabs | NEBNext Ultra II FS DNA Library Prep Kit for Illumina, 96 reactions | E7805L |
T | New England BioLabs | NEBNext Ultra II DNA Library Prep Kit for Illumina, 96 reactions | E7645L |
T | New England BioLabs | NEBNext Ultra II Directional RNA Library Prep Kit for Illumina, 24 reactions | E7760S |
T | New England BioLabs | NEBNext Multiplex Oligos for Illumina (Index Primers Set 1) | E7335 |
T | Parse Biosciences | Evercode™ Whole Transcriptome | 8098115702 |
T | Roche | KAPA mRNA HyperPrep Kit, 24 libraries | 8098115702 |
T | Roche | KAPA HyperPlus Kit With Library Amplification, 96 reactions | 7962428001 |
T | Roche | KAPA HyperPrep Kit without amplification module, 96 reactions | 7962371001 |
T | Roche | KAPA EvoPlus Kit, 96 rxn | 9420053001 |
T | Roche | KAPA Unique Dual-Indexed Adapter Plate | KK8726 |
N | SeqWell | plexWell™ 384 | PW384 |
T | Twist Bioscience | Twist SARS-CoV-2 Research Panel, 12 Reactions, Kit | 102017 |
T | TakaraBio | SMARTer Stranded RNA-Seq Kit, 12 Rxns | 634836 |
T | TakaraBio | SMARTer RNA Unique Dual Index Kit – 24U, 96 Rxns | 634451 |
T | PerkinElmer | NEXTFLEX Variant-Seq SARS-CoV-2 V2 Kit v1 | NOVA-5350-096 |
*Excluding any Nextera XT Index Kit v2 and bead-based normalization.
Incompatible Kits
The following table lists kits that are not compatible with the Adept Workflow. Libraries generated with these kits require additional processing to increase circularization success. If your library prep or index kit is not listed, contact us for compatibility information.
Category | Vendor | Workflow |
---|---|---|
Custom | QIAGEN | Multimodal Panels |
N | Illumina | Bead Based Normalization |
T | NEB | Methyl-seq Index |
T | NEB | Index-UDI Plate |