A variety of cell types can be run using Teton™. This knowledgebase article will be updated regularly as additional cell types are tested and validated. For foundational guidance on working with adherent and suspension cells, please refer to the Teton User Guide.
Additional articles are available to support users working specifically with adherent, suspension, or co-cultured cell types.
To further support sample preparation, the Teton™ Optimization Kit enables evaluation of sample quality, cell growth, and morphology—helping users refine their culture conditions and experimental variables. For more information on optimizing your sample prep prior to a Teton run, please consult the Optimization Kit User Guide and this related knowledgebase article.
Validated Cell Types
These cell types have been run by Element Biosciences.
(scroll right for cell type info)
Cell Line | Cell Type | Species | Adherent vs. Suspension | Target Confluency | Recommendations | Cell Type Info |
22Rv1 | Epithelial, Prostate (Carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-2505 | |
A549 | Epithelial-Like, Lung (Carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/ccl-185 | |
BEAS-2B | Epithelial, Bronchus (Normal) | Human | Adherent | 50-70% | These cells do not easily stick to PLL-coated glass, recommend gelatin coating | https://www.atcc.org/products/crl-3588 |
C4-2 | Epithelial-Like, Prostate (Prostate Cancer) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-3314 | |
CACO2 | Enterocyte (Colorectal Adenocarcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/htb-37 | |
DU-145 | Epithelial Prostate (Carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/htb-81 | |
HCT116 | Colonocyte, Large Intestine (Colorectal Carcinoma) | Human | Adherent | 50-70% | Use Small Cell Recipe | https://www.atcc.org/products/ccl-247 |
HeLa | Epithelial, Cervix (Adenocarcenoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/ccl-2 | |
Hep G2 | Epithelial-Like, Liver (Hepatocellular Carcinoma) | Human | Adherent | 50-70% | These cells may be clumpy, ensure cells are in a single cell suspension prior to seeding | https://www.atcc.org/products/hb-8065 |
HL-60 | Promyeloblast (Acute promyelocytic leukemia) | Human | Suspension | 50-70% | https://www.atcc.org/products/ccl-240 | |
HT-29 | Enterocyte (Colorectal Adenocarcenoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/htb-38 | |
HUVEC | Primary Umbilical Vein Endothelial Cells (Normal) | Human | Adherent | 50-70% | https://www.atcc.org/products/pcs-100-010 | |
Jurkat | T Lymphoblast (Acute T Cell Leukemia) | Human | Suspension | 50-70% | Use Small Cell Recipe | https://www.atcc.org/products/tib-152 |
LNCaP | Epithelial Prostate (Carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-1740 | |
MCF7 | Epithelial, Mammary Gland (Adenocarcinoma) | Human | Adherent | 50-70% | Use Small Cell Recipe; These cells may be clumpy, ensure cells are in a single cell suspension prior to seeding | https://www.atcc.org/products/htb-22 |
NCI-H1299 | Epithelial, Lung (Non-small cell lung carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-5803 | |
NCI-H1975 | Epithelial, Lung (Non-small cell lung adenocarcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-5908 | |
PBMCs | Peripheral Blood Mononuclear Cells (Normal) | Human | Suspension | 50-70% | Use Small Cell Recipe, KB Article: https://www.elementbiosciences... | https://www.atcc.org/products/pcs-800-011 |
PC-3 | Epithelial, Prostate (Grade IV Adenocarcinoma) | Human | Adherent | 50-70% | Use Small Cell Recipe | https://www.atcc.org/products/crl-1435 |
PC-9 | Adenocarcinoma Cell Line | Human | Adherent | 50-70% | https://www.cellosaurus.org/CVCL_B260 | |
Raji | B Lymphocyte (Burkitt's Lymphoma) | Human | Suspension | 50-70% | Use Small Cell Recipe | https://www.atcc.org/products/ccl-86 |
RKO | Epithelial Large Intestine, Colon (Carcinoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-2577 | |
SH-Sy5y | Epithelial, Bone Marrow (Neuroblastoma) | Human | Adherent | 20-30% | Laminin coating recommended when differentiating | https://www.atcc.org/products/crl-2266 |
U-2 OS | Epithelial, Bone (Osteosarcoma) | Human | Adherent | 50-70% | https://www.atcc.org/products/htb-96 | |
VCaP | Epithelial, Prostate (Cancer) | Human | Adherent | 50-70% | https://www.atcc.org/products/crl-2876 |
Customer-Run Cell Types
These cell types have been run in the field in customer experiments
(scroll right for cell type info)
Cell Type | Cell Type | Species | Target Confluency | Recommendations | Cell Type Info |
BT-20 | Epithelial Cell, Mammary Gland (Carcinoma) | Human | 50-70% | https://www.atcc.org/products/htb-19 | |
GIST-T1 | Gastrointestinal Stromal Tumor Cell Line | Human | 50-70% | https://www.cellosaurus.org/CVCL_4976 | |
HCC1143 | Epithelial Cell, Duct, Mammary Gland (TNM Stage IIA, grade 3 Ductal Carcinoma) | Human | 50-70% | https://www.atcc.org/products/crl-2321 | |
HCC38 | Epithelial Cell, Duct,Mammary Gland (TNM Stage IIB, grade 3 ductal carcinoma) | Human | 50-70% | https://www.atcc.org/products/crl-2314 | |
HEK293 | Epithelial, Kidney Embryo | Human | 50-70% | https://www.atcc.org/products/crl-1573 | |
iPSCs | Induced Pluripotent Stem Cells | Human | 50-70% | When using matrigel, titrate concentration to reduce liftng/peeling of cells | https://www.atcc.org/cell-products/primary-cells/stem-cells/human-induced-pluripotent-stem-cells#t=productTab&numberOfResults=24 |
MDA-MB-231 | Epithelial Cell, Mammary Gland (Adenocarcinoma) | Human | 50-70% | https://www.atcc.org/products/crm-htb-26 | |
SNU-NCC-59 | Gastric Cancer Cell Line | Human | 50-70% | https://www.cellosaurus.org/CVCL_8900 |
This list will continually be updated, but for new cell types, please reach out to your Field Applications Scientist or to Element Support for our latest recommendations as you plan your experiment.