- Resources
- Here
Targeted Sequencing, xGen™ Hybridization Capture with xGen™ Pan-Cancer Hyb Panel (Trinity™ Sequencing Kit)
Thank you for your interest in our datasets. Please click the links below to download.
| run_id | sample_id | fastq | bed | bases2fastq report |
| APP-4401 | 20241002-MM-L062i-49 | Read 1 | bed | bases2fastq |
| Read 2 | ||||
| 20241002-MM-L062i-50 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-51 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-52 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-53 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-54 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-55 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-56 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-57 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-58 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-59 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-60 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-61 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-62 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-63 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-64 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-65 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-66 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-67 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-68 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-69 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-70 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-71 | Read 1 | |||
| Read 2 | ||||
| 20241002-MM-L062i-72 | Read 1 | |||
| Read 2 |
The Trinity sequencing kit was used to perform targeted sequencing on reference genomic DNA (gDNA).
Methods
Libraries were prepared using the xGen DNA Library Prep EZ UNI Kit (#10009822) with the xGen Stubby Adapter UDI primers for Element (#10017037). Capture for Trinity sequencing was performed according to the user guide with the xGen Pan-Cancer Hyb Panel (#1056205) probes.
Libraries were prepared from 100 ng of NA12878 gDNA, with 7 PCR cycles performed for amplification and indexing of the replicates. An additional 5 cycles of end-polishing PCR were performed on these libraries individually. A total of 24 libraries were pooled equally by mass (1000 ng per sample) in a single overnight hybridization capture reaction.
Following capture, the libraries were sequenced using the Trinity 2x150 Sequencing Kit (#860-00020). Bases2Fastq was used to generate FASTQ files from the sequencing data.
Register to download the dataset
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.