- Resources
- Here
Human Whole-Exome Sequencing, Twist for Element Trinity, Exome 2.0 + Comp Spike, Standard Hyb Workflow (Trinity™)
Thank you for your interest in our datasets. Click the links in the FASTQ Files column to download.
Samples
|
Run ID |
Sample ID |
FASTQ Files |
bed | Report |
| DVT-0329 | 20241105-SB-L044-1 | Read 1 Read 2 |
bed | bases2fastq HTML report |
| 20241105-SB-L044-10 | Read 1 Read 2 |
|||
| 20241105-SB-L044-11 | Read 1 Read 2 |
|||
| 20241105-SB-L044-12 | Read 1 Read 2 |
|||
| 20241105-SB-L044-13 | Read 1 Read 2 |
|||
| 20241105-SB-L044-14 | Read 1 Read 2 |
|||
| 20241105-SB-L044-15 | Read 1 Read 2 |
|||
| 20241105-SB-L044-16 | Read 1 Read 2 |
|||
| 20241105-SB-L044-17 | Read 1 Read 2 |
|||
| 20241105-SB-L044-18 | Read 1 Read 2 |
|||
| 20241105-SB-L044-19 | Read 1 Read 2 |
|||
| 20241105-SB-L044-2 | Read 1 Read 2 |
|||
| 20241105-SB-L044-20 | Read 1 Read 2 |
|||
| 20241105-SB-L044-21 | Read 1 Read 2 |
|||
| 20241105-SB-L044-22 | Read 1 Read 2 |
|||
| 20241105-SB-L044-23 | Read 1 Read 2 |
|||
| 20241105-SB-L044-24 | Read 1 Read 2 |
|||
| 20241105-SB-L044-3 | Read 1 Read 2 |
|||
| 20241105-SB-L044-4 | Read 1 Read 2 |
|||
| 20241105-SB-L044-5 | Read 1 Read 2 |
|||
| 20241105-SB-L044-6 | Read 1 Read 2 |
|||
| 20241105-SB-L044-7 | Read 1 Read 2 |
|||
| 20241105-SB-L044-8 | Read 1 Read 2 |
|||
| 20241105-SB-L044-9 | Read 1 Read 2 |
The Trinity Sequencing Kit was used to perform whole-exome sequencing (WES) on reference genomic DNA (gDNA).
Methods
Twist Bioscience Twist for Element Trinity, Exome 2.0 + Comp Spike, Standard Hyb Workflow (#109326) was used to prepare libraries and perform capture for Trinity sequencing according to the user guide.
Libraries were prepared from 50ng of NA12878 gDNA, with 8 PCR cycles performed for amplification and indexing of the replicates. A total of 8 libraries were pooled equally by mass (500 ng per sample) per overnight hybridization reaction. Three total hybridization reactions were prepared.
Following capture, the three hybridization reactions were pooled and sequenced using the Trinity 2x150 Sequencing Kit (#860-00020). Bases2Fastq was used to generate adapter trimmed FASTQ files from the sequencing data.
Register to download the dataset
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.